The Different Feature Between 2301A and 2301B
| Feature | HCM-2301A Smart Bluetooth Ring | 2301B Smart Bluetooth Ring with App |
|---|---|---|
| Bluetooth Connectivity | Supports Bluetooth connection to smartphone | Supports Bluetooth connection to smartphone |
| Companion App | Free app support included | Free app support included |
| Health Monitoring | Heart rate monitoring, blood oxygen monitoring, sleep tracking | Heart rate monitoring, blood oxygen monitoring, sleep tracking, blood glucose monitoring |
| Material | High-quality durable material (specifics not detailed) | High-quality durable material (specifics not detailed) |
| Battery Life | Long-lasting battery (specific duration not specified) | Long-lasting battery (specific duration not specified) |
| Waterproof Rating | IP67 waterproof and dustproof | IP67 waterproof and dustproof |
| Size Options | 6, 7, 8, 9, 10, 11, 12, 13 | 6, 7, 8, 9, 10, 11, 12, 13 |
| Color Options | Silver, Rose Gold | Silver, Black, Rose Gold |
| Design Style | Sleek and minimalist design | Sleek and minimalist design |
| Data Sync | Supports real-time data sync to app | Supports real-time data sync to app |
| Price | Not explicitly listed on the page, requires further confirmation | Not explicitly listed on the page, requires further confirmation |
| Additional Features | No additional features mentioned | No additional features mentioned |
Summary:
Size:
available sizes for both products are identical: 6, 7, 8, 9, 10, 11, 12, 13.

Color:
HCM-2301A is available in 2 colors: silver and rose gold.
2301B is available in 3 colors: silver, black, and rose gold, offering more color options.

App Support:
Both products offer free App support, correcting previous uncertainty about App support for 2301A.

Health Monitoring Features:
2301B includes blood glucose monitoring, a significant difference from 2301A.
HCM-2301A does not support blood glucose monitoring.